E-commerce Events Properties Reference
Cart & Checkout Events
Section titled “Cart & Checkout Events”| Event | Segment Event | GA4 Event | Key Properties | Google Ads Remarketing |
|---|---|---|---|---|
| Product Added to Cart | product_added | add_to_cart | product_id, sku, name, price, quantity | ecomm_pagetype: ‘product’, dynx_pagetype: ‘offerdetail’ |
| Cart Viewed | cart_viewed | view_cart | cart_id, value, currency, items[] | ecomm_pagetype: ‘cart’, dynx_pagetype: ‘conversionintent’ |
| Product Removed | product_removed | remove_from_cart | product_id, sku, name, price, quantity | ecomm_pagetype: ‘cart’, dynx_pagetype: ‘conversionintent’ |
| Checkout Started | checkout_started | begin_checkout | checkout_id, value, currency, items[] | ecomm_pagetype: ‘purchase’, dynx_pagetype: ‘conversionintent’ |
| Checkout Step Viewed | checkout_step_viewed | checkout_progress | checkout_id, step, step_name, value | ecomm_pagetype: ‘purchase’, dynx_pagetype: ‘conversionintent’ |
| Checkout Step Completed | checkout_step_completed | checkout_progress | checkout_id, step, step_name, value | ecomm_pagetype: ‘purchase’, dynx_pagetype: ‘conversionintent’ |
| Payment Info Entered | payment_info_entered | add_payment_info | checkout_id, payment_type, value | ecomm_pagetype: ‘purchase’, dynx_pagetype: ‘conversionintent’ |
| Shipping Info Entered | shipping_info_entered | add_shipping_info | checkout_id, shipping_tier, value | ecomm_pagetype: ‘purchase’, dynx_pagetype: ‘conversionintent’ |
Product Discovery Events
Section titled “Product Discovery Events”| Event | Segment Event | GA4 Event | Key Properties | Google Ads Remarketing |
|---|---|---|---|---|
| Product Viewed | product_viewed | view_item | product_id, sku, name, category, price, brand | ecomm_pagetype: ‘product’, dynx_pagetype: ‘product’ |
| Product Clicked | product_clicked | select_item | product_id, sku, name, category, position, list_name | ecomm_pagetype: ‘searchresults’, dynx_pagetype: ‘searchresults’ |
| Product List Viewed | product_list_viewed | view_item_list | list_id, list_name, category, items[] | ecomm_pagetype: ‘searchresults’, dynx_pagetype: ‘searchresults’ |
| Products Searched | products_searched | search | query, results_count, items[] | ecomm_pagetype: ‘searchresults’, dynx_pagetype: ‘searchresults’ |
Transaction Events
Section titled “Transaction Events”| Event | Segment Event | GA4 Event | Key Properties | Google Ads Remarketing |
|---|---|---|---|---|
| Order Completed | order_completed | purchase | order_id, total, revenue, tax, shipping, items[] | ecomm_pagetype: ‘conversion’, dynx_pagetype: ‘conversion’ |
Engagement & Promotional Events
Section titled “Engagement & Promotional Events”| Event | Segment Event | GA4 Event | Key Properties | Google Ads Remarketing |
|---|---|---|---|---|
| Product Shared | product_shared | share | product_id, sku, name, share_method | ecomm_pagetype: ‘product’, dynx_pagetype: ‘product’ |
| Wishlist Product Added | product_added_to_wishlist | add_to_wishlist | product_id, sku, name, wishlist_id, price | ecomm_pagetype: ‘product’, dynx_pagetype: ‘offerdetail’ |
| Promotion Viewed | promotion_viewed | view_promotion | promotion_id, promotion_name, creative_name | ecomm_pagetype: ‘other’, dynx_pagetype: ‘other’ |
| Promotion Clicked | promotion_clicked | select_promotion | promotion_id, promotion_name, creative_name | ecomm_pagetype: ‘other’, dynx_pagetype: ‘other’ |
| Coupon Applied | coupon_applied | add_payment_info | coupon_name, coupon_id, discount_amount | ecomm_pagetype: ‘purchase’, dynx_pagetype: ‘conversionintent’ |
Common Properties Across All Events
Section titled “Common Properties Across All Events”Core Product Properties
Section titled “Core Product Properties”product_id(SKU)skuname(product title)brand(Rhino Rails)categorypricecurrency(USD)image_url
Enhanced Properties for Google Shopping
Section titled “Enhanced Properties for Google Shopping”google_product_category(Hardware > Fencing & Barriers)condition(new)availability(in stock)mpn(SKU)gtin(if available)color,size,material(custom fields)
Cart/Checkout Properties
Section titled “Cart/Checkout Properties”cart_idcheckout_idvalue(total value)currency(USD)items[](array of products)
List/Search Properties
Section titled “List/Search Properties”list_idlist_namecategorypositionquery(search term)results_count
Remarketing Audience Values
Section titled “Remarketing Audience Values”Page Types (ecomm_pagetype)
Section titled “Page Types (ecomm_pagetype)”product- Product detail pagescart- Cart pagepurchase- Checkout processconversion- Order completionsearchresults- Category/search pageshome- Homepageother- Other pages
Dynamic Remarketing Page Types (dynx_pagetype)
Section titled “Dynamic Remarketing Page Types (dynx_pagetype)”product- Product viewingofferdetail- Add to cart (high intent)conversionintent- Checkout process (very high intent)conversion- Purchase completionsearchresults- Browsing/searchingother- General browsing
Implementation Notes
Section titled “Implementation Notes”Event Timing
Section titled “Event Timing”- Fire events immediately when user actions occur
- Use consistent property naming across all platforms
- Include all required properties for each event type
Testing & Validation
Section titled “Testing & Validation”- Use Segment’s debugger to verify event data
- Check GA4 real-time reports for event validation
- Monitor Google Ads conversion tracking setup
Priority Events for Rhino Rails
Section titled “Priority Events for Rhino Rails”- High Priority: Product Viewed, Product Added to Cart, Order Completed
- Medium Priority: Cart Viewed, Checkout Started, Products Searched
- Low Priority: Product Shared, Promotion events, Wishlist events
Data Layer Example
Section titled “Data Layer Example”// Product Added to CartdataLayer.push({ event: 'add_to_cart', ecommerce: { items: [ { item_id: 'FENCE-001', item_name: 'Steel Privacy Fence Panel', category: 'Privacy Fencing', price: 149.99, currency: 'USD', quantity: 1, }, ], }, // Google Ads Remarketing ecomm_pagetype: 'product', dynx_pagetype: 'offerdetail',});